Details







| Solar panel | 5.5V 1.8W |
| Battery | 1200mAh |
| LEDs | 150COB |
| Charging time | 6-8hours |
| Working time | 3-5days |
| Working mode | 1.High bright when people come, 20-25s off after leave 2.High bright when people come, 10% bright after leave 3.50% bright without infrared |
| Sensor distance | 3-5m |
| Size | 130*155mm/5m wire |
| Packing | 68*38*51cm/30pcs |
| Weight | 21Kg |
| Solar panel | 5.5V 1.8W |
| Battery | 1200mAh |
| LEDs | 160COB |
| Charging time | 6-8hours |
| Working time | 3-5days |
| Working mode | 1.High bright when people come, 20-25s off after leave 2.High bright when people come, 10% bright after leave 3.50% bright without infrared |
| Sensor distance | 3-5m |
| Size | 130*155mm/5m wire |
| Packing | 68*38*51cm/30pcs |
| Weight | 21Kg |
| Solar panel | 5.5V 1.8W |
| Battery | 1200mAh |
| LEDs | 144COB |
| Charging time | 6-8hours |
| Working time | 3-5days |
| Working mode | 1.High bright when people come, 20-25s off after leave 2.High bright when people come, 10% bright after leave 3.50% bright without infrared |
| Sensor distance | 3-5m |
| Size | 130*155mm/5m wire |
| Packing | 68*38*51cm/30pcs |
| Weight | 21Kg |


