Details




| Solar panel | 5.5V 1.8W |
| Battery | 2400mAh |
| LEDs | 70LED |
| Charging time | 6-8hours |
| Working time | 3-5days |
| Working mode | 1.High bright when people come, 20-25s off after leave 2.High bright when people come, 10% bright after leave 3.50% bright without infrared |
| Sensor distance | 3-5m |
| Packing | 62*40*37cm/30pcs |
| Weight | 16Kg |
| Solar panel | 5.5V 1.8W |
| Battery | 2400mAh |
| LEDs | 70COB |
| Charging time | 6-8hours |
| Working time | 3-5days |
| Working mode | 1.High bright when people come, 20-25s off after leave 2.High bright when people come, 10% bright after leave 3.50% bright without infrared |
| Sensor distance | 3-5m |
| Packing | 62*40*37cm/30pcs |
| Weight | 16Kg |
| Solar panel | 5.5V 1.8W |
| Battery | 2400mAh |
| LEDs | 78LED |
| Charging time | 6-8hours |
| Working time | 3-5days |
| Working mode | 1.High bright when people come, 20-25s off after leave 2.High bright when people come, 10% bright after leave 3.50% bright without infrared |
| Sensor distance | 3-5m |
| Packing | 62*40*37cm/30pcs |
| Weight | 16Kg |
| Solar panel | 5.5V 1.8W |
| Battery | 2400mAh |
| LEDs | 112LED |
| Charging time | 6-8hours |
| Working time | 3-5days |
| Working mode | 1.High bright when people come, 20-25s off after leave 2.High bright when people come, 10% bright after leave 3.50% bright without infrared |
| Sensor distance | 3-5m |
| Packing | 62*40*37cm/30pcs |
| Weight | 16Kg |



