Details
| Model | GSM-B30W 2modules | GSM-B40W 2modules |
| Solar panel | 18V/45Wp MONO | 18V/50Wp MONO |
| Battery Capacity | 12.8V 15AH/192WH LiFePO4 Lithium | 12.8V 18AH/230.4WH LiFePO4 Lithium |
| LED lamp power | 30W/12V | 40W/12V |
| LED chip | LUMILEDS-LUXEON 3030/LED Lumen: 195lm/W | |
| Lumens(LM) | 5100lm-5300lm | 6000lm-6300lm |
| LED Lifespan | 100,000 hours | 100,000 hours |
| Controller | IP68 MPPT-Max Power Point Tracking/Intelligent Power Management Microwave Radar Sensor (PIR or 10 sections timer as optional) | |
| Lighting Angle | 140*70° | 140*70° |
| Solar Charging time | 5 hours | 5 hours |
| Discharge time | Dim mode: 3-5 raining days | Dim mode:3-5 raining days |
| Bright Mode: 14 hours | Bright Mode: 14 hours | |
| Color temperature | 3000K 4000K 5500K 6500K | |
| Working temperature | -30℃~+80℃ | -30℃~+80℃ |
| Pole height | 5-7 m | 6-7 m |
| Pole distance | 20-25m | 20-25m |
| Mounting Brackets | Post Top/ Arm/ Arm Tube/ Pole Clamps | |
| Material | Aluminum alloy | Aluminum alloy |
| Lamp body size | 830*300*50mm | 830*300*50mm |
| Weight | 17kgs | 18kgs |


