Topulight LED bow fishing lights use high denisity led chips, heat dissipating and aluminum housing with super effciency drivers produces very deterioration.
Round diode technology penetrates water twice as far as the old square ones
Creats more lumens output than old ones
With a high performance reflector to concentrate 100% of the available light
Unique matte silver housing, dust proof, anticorrosion, waterproof
Different color temperature available, 2700K perfect for murky/muddy water and 6500K perfect for clear water
Input voltage | AC100-250V | ||
Frequency | 50/60Hz | ||
Total harmonic distortion | ≤25% | ||
Power Factor (PF) | >0.9 | ||
Working voltage | AC110V/AC220V/DC12V/DC24V | ||
LED consumption | 50W | ||
System consumption | 50.5W | ||
LED luminous efficiency | 90-120lm/W | ||
LED luminous | Warm white 3000-3500K | 4500LM | |
Natural white 4000-4500K | 4700LM | ||
Cool white 6000-6500K | 5500LM | ||
Lamp efficiency | >88% | ||
Illumines Uniformity | >0.7 | ||
Color temperature | Warm white | 2700-3500K | |
Natural white | 3800-4500K | ||
Cool white | 5700-6500K | ||
Color rendering index | Warm white | >75 | |
Natural white/Cool white | >80 | ||
Light distribution | Symmetric/Round beam | ||
LED source | Samsung LED Chip | ||
Junction | 60℃±10% (Ta=25℃) | ||
Working temperature | -25℃------+55℃ | ||
Storage temperature | -25℃-------+65℃ | ||
IP rating | IP65 | ||
Working lifespan | >50 000Hrs | ||
Contact wires | Brown | L | |
Blue | N | ||
Yellow | G | ||
Color of lamp Shell | Gray aluminum with tempered glass | ||
Light body material | Die casting Aluminum | ||
Beam angle | 105º | ||
LED driver | IP67 LED driver (CE ROHS passed) | ||
LED light size | 280x235x115mm | ||
Weight of light | 2500g |
COB LED flood lights are great for hunting and outdoor illumination including garden, park, building decoration, bridge, work shop and other exterior lighting.